Grupa Media Informacyjne zaprasza do wspólnego budowania nowej jakości    
Nowe Media - Modern News Life    
                                                   
                                                   
   
  TV Radio Foto Time News Maps Sport Moto Econ Tech Kult Home Fash VIP Infor Uroda Hobby Inne Akad Ogło Pobie Rozry Aukc Kata  
     
  Clean jPlayer skin: Example
 
 
     
img1
GMI
Nowe Media

More
img2
BMW DEALER
Kraków ul. Basztowa 17

More
img3
MERCEDES
Wybierz profesjonalne rozwiązania stworzone przez grupę Mercedes

More
img4
Toyota 4 Runner
Samochód w teren jak i miejski.

More
img2
Toyota 4 Runner
Samochód w teren jak i miejski.

More
 
         
         
  GRUPA MEDIA INFORMACYJNE - PORADNIK BUDOWLANY
   
COUNTRY:
         
 
 
   
 
 
   
Magazyn GMI
   
Home news
   
Multimedia
   
Podcast
Wideo
Foto
 
Ogłoszenia
   
Promowane
   
   
 
   
   
Kontakt
   
 

Adam Nawara - Napisz do Nas: Grupa Media Informacyjne

 
   
 

 
 
   
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
 
Poradnik budowlany
     

Współczesne budownictwo indywidualne, komercyjne stawia przed projektantami, producentami jak i wykonawcami coraz większe wymagania. Łączenie budownictwa tradycyjnego z nowoczesnym to stosowania nowych rozwiązań w zakresie materiałów, technologii i architektury. Celem Naszego poradnika jest pełne przedstawienie zagadnień budowlanych, które pozwoli wybierać najlepsze dla Nas rozwiązania. Współpracujemy z wieloma ekspertami, to pozwala Nam budować, Fanpage oparty o wiedzę i doświadczenie. Zapraszamy do współpracy.

 
 
  Strona producenta :
www.ppp.com
     
Dokonując zakupu, dokonujesz właściwego wyboru
Grupa Media Informacyjne - Sklep GMI
 
 
 
 
Nasi partnerzy  
   
Zakupy Zakupy Zakupy
000 000 000 000 000 000 000 000 000
Zakupy Zakupy Zakupy
000 000 000 000 000 000 000 000 000
Zakupy Zakupy Zakupy
000 000 000 000 000 000 000 000 000
Zakupy Zakupy Zakupy
000 000 000 000 000 000 000 000 000
Zakupy Zakupy Zakupy
000 000 000 000 000 000 000 000 000
Zakupy Zakupy Zakupy
000 000 000 000 000 000 000 000 000
     
 
 
 

 Prasa dla domu

Title Type SJR H index Total Docs. (2015) Total Docs. (3years) Total Refs. Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc.
1 Cement and Concrete Research journal 3.826 Q1 124 201 486 9735 2115 477 3.86 48.43
2 Cement and Concrete Composites journal 3.017 Q1 83 161 452 6176 1833 445 3.83 38.36
3 Building and Environment journal 2.121 Q1 86 413 956 18419 3919 946 3.74 44.60
4 ACI Structural Journal journal 2.088 Q1 70 82 378 1708 470 313 1.33 20.83
5 Energy and Buildings journal 2.073 Q1 103 771 1972 26533 7409 1940 3.39 34.41
6 Journal of Composites for Construction journal 2.051 Q1 65 92 245 2959 574 232 2.25 32.16
7 Tunnelling and Underground Space Technology journal 2.023 Q1 54 202 428 4646 1025 414 2.29 23.00
8 Journal of Constructional Steel Research journal 1.746 Q1 59 258 719 6905 1539 704 2.07 26.76
9 Indoor Air journal 1.666 Q1 71 110 187 3097 697 155 3.95 28.15
10 Thin-Walled Structures journal 1.647 Q1 50 286 651 8530 1548 647 2.37 29.83
11 Structural Safety journal 1.609 Q1 62 60 138 2156 353 122 2.52 35.93
12 Construction and Building Materials journal 1.606 Q1 81 1314 3323 45506 10307 3242 2.84 34.63
13 Automation in Construction journal 1.571 Q1 65 154 539 6926 1970 527 3.67 44.97
14 Structural Control and Health Monitoring journal 1.549 Q1 35 83 240 2417 546 225 2.44 29.12
15 Building Research and Information journal 1.433 Q1 54 63 179 2459 433 161 2.70 39.03
16 Journal of Structural Engineering journal 1.431 Q1 96 252 613 7052 923 580 1.45 27.98
17 ACI Materials Journal journal 1.430 Q1 60 84 181 2435 270 175 1.19 28.99
18 International Journal of Refrigeration journal 1.421 Q1 77 261 778 6968 1823 740 2.38 26.70
19 Bulletin of Earthquake Engineering journal 1.395 Q1 31 184 354 5199 653 321 1.95 28.26
20 Georisk journal 1.299 Q1 13 29 61 635 70 55 1.38 21.90
21 Journal of Earthquake Engineering journal 1.272 Q1 45 69 181 2117 251 179 1.14 30.68
22 Journal of Building Performance Simulation journal 1.231 Q1 17 59 83 1369 166 78 1.88 23.20
23 Journal of Construction Engineering and Management - ASCE journal 1.219 Q1 71 107 463 4660 744 446 1.47 43.55
24 Materials and Structures/Materiaux et Constructions journal 1.136 Q1 52 402 573 6012 809 525 1.29 14.96
25 Journal of Building Physics journal 1.073 Q1 25 23 75 586 97 67 1.09 25.48
26 Building Simulation journal 1.054 Q1 11 61 125 1928 210 116 1.82 31.61
27 Journal of Bridge Engineering journal 1.038 Q1 42 130 393 3331 497 354 1.25 25.62
28 Construction Management and Economics journal 0.967 Q1 60 58 261 2783 311 214 1.37 47.98
29 Journal of Materials in Civil Engineering journal 0.965 Q1 57 273 682 8175 974 672 1.28 29.95
30 Magazine of Concrete Research journal 0.955 Q1 36 107 343 3119 411 328 1.29 29.15
31 Journal of Advanced Concrete Technology journal 0.941 Q1 28 42 105 1396 138 105 0.97 33.24
32 Structural Concrete journal 0.874 Q1 14 52 125 1239 126 110 1.22 23.83
33 Proceedings of the Institution of Civil Engineers: Ground Improvement journal 0.732 Q1 22 25 73 635 48 60 0.78 25.40
34 Advances in Building Energy Research journal 0.724 Q1 10 33 47 400 83 46 1.97 12.12
35 PCI Journal journal 0.716 Q1 25 48 170 494 57 88 0.49 10.29
36 Structure and Infrastructure Engineering journal 0.699 Q1 24 162 306 4363 359 289 1.09 26.93
37 Architectural Engineering and Design Management journal 0.696 Q1 10 27 45 1071 74 43 1.67 39.67
38 Advances in Cement Research journal 0.692 Q2 27 64 123 1756 97 113 0.92 27.44
39 Structural Design of Tall and Special Buildings journal 0.690 Q2 26 62 225 1461 211 221 1.00 23.56
40 International Journal of Space Structures journal 0.662 Q2 18 22 66 553 56 54 0.97 25.14
41 Science and Technology for the Built Environment journal 0.644 Q2 41 88 275 2251 260 256 0.90 25.58
42 International Journal of Structural Stability and Dynamics journal 0.613 Q2 19 144 257 2235 239 241 0.99 15.52
43 Open Construction and Building Technology Journal journal 0.597 Q2 11 33 95 449 103 92 0.36 13.61
44 Journal of Performance of Constructed Facilities journal 0.582 Q2 30 183 284 4562 250 264 0.74 24.93
45 Advanced Steel Construction journal 0.582 Q2 12 32 76 728 44 76 0.45 22.75
46 Jianzhu Jiegou Xuebao/Journal of Building Structures journal 0.573 Q2 26 275 862 3957 481 862 0.49 14.39
47 Steel and Composite Structures journal 0.561 Q2 19 159 225 4523 355 224 1.77 28.45
48 Engineering, Construction and Architectural Management journal 0.541 Q2 28 38 117 2121 128 107 0.76 55.82
49 Materiales de Construccion journal 0.523 Q2 19 35 127 1226 96 108 0.89 35.03
50 Construction Innovation journal 0.508 Q2 8 25 78 1466 83 75 1.08 58.64

 

Title Type SJR H index Total Docs. (2015) Total Docs. (3years) Total Refs. Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc.
51 Noise Control Engineering Journal journal 0.498 Q2 21 53 166 1401 107 166 0.52 26.43
52 Beton- und Stahlbetonbau journal 0.493 Q2 14 115 294 1463 107 253 0.47 12.72
53 Advances in Structural Engineering journal 0.475 Q2 24 142 444 4127 359 430 0.75 29.06
54 Earthquake Engineering and Engineering Vibration journal 0.475 Q2 26 56 565 1744 257 559 0.39 31.14
55 International Journal of Ventilation journal 0.474 Q2 13 31 79 698 57 77 0.71 22.52
56 Tumu Gongcheng Xuebao/China Civil Engineering Journal journal 0.467 Q2 20 324 988 4453 497 988 0.39 13.74
57 Structural Engineering and Mechanics journal 0.450 Q2 30 259 616 7962 661 615 1.12 30.74
58 Journal of Architectural Engineering journal 0.447 Q2 22 18 98 548 79 92 0.58 30.44
59 Intelligent Buildings International journal 0.445 Q2 12 27 68 649 44 48 0.77 24.04
60 Journal of Low Frequency Noise Vibration and Active Control journal 0.432 Q2 14 23 74 773 59 73 0.89 33.61
61 Journal of the International Association for Shell and Spatial Structures journal 0.424 Q2 15 24 81 398 43 76 0.39 16.58
62 Baltic Journal of Road and Bridge Engineering journal 0.415 Q2 15 34 111 714 90 110 0.56 21.00
63 ZKG International journal 0.414 Q2 12 44 184 365 35 184 0.20 8.30
64 Electronic Journal of Information Technology in Construction journal 0.410 Q2 28 19 78 606 81 76 0.67 31.89
65 International Journal of Protective Structures journal 0.410 Q2 13 32 80 898 46 78 0.44 28.06
66 ASHRAE Transactions conference and proceeding 0.387 47 90 367 1423 124 352 0.47 15.81
67 Building Acoustics journal 0.373 Q2 15 15 72 388 33 68 0.24 25.87
68 Bauingenieur journal 0.372 Q2 7 0 67 0 19 67 0.00 0.00
69 Facilities journal 0.371 Q2 18 43 129 2134 105 129 0.60 49.63
70 Building Services Engineering Research and Technology journal 0.369 Q2 23 47 103 1219 79 100 0.70 25.94
71 Cement, Wapno, Beton journal 0.369 Q2 9 25 128 521 72 125 0.60 20.84
72 Wind and Structures, An International Journal journal 0.366 Q2 24 82 177 2267 139 173 0.83 27.65
73 Structural Engineering International: Journal of the International Association for Bridge and Structural Engineering (IABSE) journal 0.339 Q2 21 41 240 697 111 214 0.38 17.00
74 Ingegneria Sismica journal 0.331 Q2 5 0 55 0 31 53 0.62 0.00
75 Bridge Construction journal 0.325 Q2 5 123 243 1377 134 243 0.55 11.20
76 Proceedings of the Institution of Civil Engineers: Structures and Buildings journal 0.323 Q3 25 67 179 1503 63 146 0.36 22.43
77 Bautechnik journal 0.321 Q3 11 101 271 1434 53 271 0.22 14.20
78 Journal of Asian Architecture and Building Engineering journal 0.313 Q3 7 98 183 1846 162 183 0.79 18.84
79 Stahlbau journal 0.310 Q3 13 154 394 1423 66 394 0.17 9.24
80 Bridge Structures journal 0.309 Q3 10 10 47 145 13 38 0.19 14.50
81 Acta Geodaetica et Geophysica journal 0.294 Q3 13 34 109 802 61 107 0.56 23.59
82 Heron journal 0.282 Q3 15 0 27 0 12 26 0.08 0.00
83 Diqiu Kexue - Zhongguo Dizhi Daxue Xuebao/Earth Science - Journal of China University of Geosciences journal 0.282 Q3 23 188 548 7140 300 548 0.48 37.98
84 Structural Survey journal 0.262 Q3 13 23 79 982 45 79 0.54 42.70
85 Revista de la Construccion journal 0.259 Q3 4 30 75 607 18 75 0.20 20.23
86 Advances in Acoustics and Vibration journal 0.259 Q3 6 7 102 139 50 98 0.45 19.86
87 International Journal of Construction Education and Research journal 0.254 Q3 8 23 71 516 27 53 0.47 22.43
88 Jianzhu Cailiao Xuebao/Journal of Building Materials journal 0.252 Q3 17 189 561 2460 184 561 0.30 13.02
89 Proceedings of the 4th International Conference on the Durability of Concrete Structures, ICDCS 2014 conference and proceeding 0.249 1 0 62 0 11 61 0.18 0.00
90 International Journal of Ambient Energy journal 0.247 Q3 17 92 96 634 50 55 1.09 6.89
91 International Journal of GEOMATE journal 0.243 Q3 5 68 145 918 50 145 0.27 13.50
92 Construction Research Congress 2012: Construction Challenges in a Flat World, Proceedings of the 2012 Construction Research Congress conference and proceeding 0.239 5 0 255 0 79 253 0.00 0.00
93 Case Studies in Structural Engineering journal 0.237 Q3 2 8 12 106 9 12 0.75 13.25
94 ASHRAE Journal journal 0.227 Q3 28 104 357 341 65 320 0.16 3.28
95 Indian Concrete Journal journal 0.225 Q3 14 97 196 1442 35 196 0.17 14.87
96 International Journal of Disaster Resilience in the Built Environment journal 0.225 Q3 7 28 62 1100 32 61 0.44 39.29
97 Chang'an Daxue Xuebao (Ziran Kexue Ban)/Journal of Chang'an University (Natural Science Edition) journal 0.223 Q3 13 136 381 2169 79 381 0.20 15.95
98 Mechanics and Physics of Creep, Shrinkage, and Durability of Conrete: A Tribute to Zdenek P. Bazant - Proceedings of the 9th Int. Conf. on Creep, Shrinkage, and Durability Mechanics, CONCREEP 2013 conference and proceeding 0.221 3 0 61 0 31 59 0.53 0.00
99 Tumu Jianzhu yu Huanjing Gongcheng/Journal of Civil, Architectural and Environmental Engineering journal 0.217 Q3 7 96 414 1640 84 414 0.21 17.08
100 Proceedings of the Institution of Civil Engineers: Bridge Engineering journal 0.212 Q3 12 26 86 310 19 73 0.16 11.92

 

Title Type SJR H index Total Docs. (2015) Total Docs. (3years) Total Refs. Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc.
101 Conference Record of IEEE International Symposium on Electrical Insulation conference and proceeding 0.210 20 0 139 0 53 137 0.00 0.00
102 Journal of Construction in Developing Countries journal 0.210 Q3 4 0 34 0 18 33 0.50 0.00
103 Informes de la Construccion journal 0.209 Q3 8 95 205 2288 45 186 0.22 24.08
104 International Journal of Architectural Computing journal 0.209 Q3 6 20 94 383 40 83 0.18 19.15
105 Practice Periodical on Structural Design and Construction journal 0.205 Q3 15 35 104 626 39 97 0.40 17.89
106 International Journal of Construction Management journal 0.203 Q3 4 28 61 1246 26 61 0.35 44.50
107 Advances in Protective Structures Research: IAPS Special Publication 1 - Proceedings of the IAPS Forum on Recent Research Advances on Protective Structures conference and proceeding 0.202 2 0 16 0 4 13 0.00 0.00
108 Construction Research Congress 2014: Construction in a Global Network - Proceedings of the 2014 Construction Research Congress conference and proceeding 0.201 3 0 245 0 53 243 0.22 0.00
109 BuildSys 2012 - Proceedings of the 4th ACM Workshop on Embedded Systems for Energy Efficiency in Buildings conference and proceeding 0.199 6 0 43 0 47 40 0.00 0.00
110 Xi'an Jianzhu Keji Daxue Xuebao/Journal of Xi'an University of Architecture & Technology journal 0.198 Q3 10 137 464 1809 45 464 0.11 13.20
111 Bauphysik journal 0.194 Q3 5 32 159 420 20 141 0.09 13.13
112 SDHM Structural Durability and Health Monitoring journal 0.193 Q3 7 1 40 36 19 40 0.19 36.00
113 Revista Ingenieria de Construccion journal 0.184 Q3 2 18 56 374 12 56 0.21 20.78
114 Case Studies in Fire Safety journal 0.182 Q3 1 10 11 175 4 10 0.40 17.50
115 International Journal of Sustainable Building Technology and Urban Development journal 0.174 Q3 4 1 64 46 16 55 0.29 46.00
116 Geotechnical Special Publication conference and proceeding 0.173 17 267 2209 3573 169 2149 0.08 13.38
117 Micro and Nanosystems journal 0.173 Q3 8 32 122 744 41 111 0.36 23.25
118 Structures Congress 2012 - Proceedings of the 2012 Structures Congress conference and proceeding 0.172 4 0 204 0 31 202 0.00 0.00
119 COST Action TU0905 Mid-Term Conference on Structural Glass - Proceedings of COST Action TU0905 Mid-Term Conference on Structural Glass conference and proceeding 0.172 3 0 65 0 13 63 0.21 0.00
120 Computing in Civil and Building Engineering - Proceedings of the 2014 International Conference on Computing in Civil and Building Engineering conference and proceeding 0.170 3 0 285 0 64 283 0.23 0.00
121 Structural Engineer journal 0.169 Q3 23 65 229 396 27 179 0.15 6.09
122 Proceedings of BS 2013: 13th Conference of the International Building Performance Simulation Association conference and proceeding 0.165 4 0 470 0 74 469 0.16 0.00
123 Tubular Structures XIV - Proceedings of the 14th International Symposium on Tubular Structures, ISTS 2012 conference and proceeding 0.164 2 0 97 0 16 95 0.00 0.00
124 Topics in Experimental Dynamic Substructuring - Proceedings of the 31st IMAC, A Conference on Structural Dynamics, 2013 conference and proceeding 0.160 1 0 28 0 2 26 0.08 0.00
125 Geotechnical Aspects of Underground Construction in Soft Ground - Proceedings of the 7th International Symposium on Geotechnical Aspects of Underground Construction in Soft Ground conference and proceeding 0.159 3 0 130 0 12 128 0.00 0.00
126 Structures Congress 2014 - Proceedings of the 2014 Structures Congress conference and proceeding 0.158 2 0 255 0 32 253 0.13 0.00
127 Structures Congress 2013: Bridging Your Passion with Your Profession - Proceedings of the 2013 Structures Congress conference and proceeding 0.157 3 0 264 0 27 262 0.10 0.00
128 22nd AIAA/ASME/AHS Adaptive Structures Conference conference and proceeding 0.157 1 0 23 0 5 22 0.23 0.00
129 RILEM Bookseries book serie 0.156 Q3 4 86 504 703 54 498 0.05 8.17
130 Journal of Structural and Construction Engineering journal 0.154 Q3 4 198 704 817 30 700 0.05 4.13
131 Proceedings - 4th International Conference on Digital Home, ICDH 2012 conference and proceeding 0.150 3 0 86 0 19 84 0.00 0.00
132 North American Tunneling - 2014 Proceedings, NAT 2014 conference and proceeding 0.145 2 0 130 0 13 128 0.10 0.00
133 21st International Specialty Conference on Cold-Formed Steel Structures - Recent Research and Developments in Cold-Formed Steel Design and Construction conference and proceeding 0.144 4 0 58 0 7 56 0.00 0.00
134 ICSDC 2011: Integrating Sustainability Practices in the Construction Industry - Proceedings of the International Conference on Sustainable Design and Construction 2011 conference and proceeding 0.143 3 0 89 0 12 88 0.00 0.00
135 International Journal of Earth Sciences and Engineering journal 0.141 Q4 6 376 792 6807 109 773 0.11 18.10
136 34th International Conference on Cement Microscopy 2012 conference and proceeding 0.140 1 0 35 0 1 34 0.00 0.00
137 Proceedings of BS 2013- 13th Conference of International Building Performance Simulation Association conference and proceeding 0.138 1 0 11 0 2 10 0.20 0.00
138 Smart and Sustainable Built Environment journal 0.138 Q4 2 17 15 911 7 15 0.47 53.59
139 Proceedings of the 8th International Conference on Fracture Mechanics of Concrete and Concrete Structures, FraMCoS 2013 conference and proceeding 0.137 2 0 225 0 21 223 0.09 0.00
140 Association of Researchers in Construction Management, ARCOM 2012 - Proceedings of the 28th Annual Conference conference and proceeding 0.137 3 0 137 0 25 134 0.00 0.00
141 Beyond Codes and Pixels - Proceedings of the 17th International Conference on Computer-Aided Architectural Design Research in Asia, CAADRIA 2012 conference and proceeding 0.134 3 0 72 0 6 69 0.00 0.00
142 54th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics, and Materials Conference conference and proceeding 0.132 4 0 498 0 48 497 0.10 0.00
143 Shell Structures: Theory and Applications - Proceedings of the 10th SSTA 2013 Conference conference and proceeding 0.132 3 0 139 0 28 137 0.20 0.00
144 Energy Engineering: Journal of the Association of Energy Engineers journal 0.131 Q4 8 40 90 261 9 70 0.11 6.53
145 Concrc - Proceedings of Concrete Solutions, 4th International Conference on Concrete Repair conference and proceeding 0.131 2 0 110 0 5 108 0.00 0.00
146 Journal of Structural Engineering (Madras) journal 0.130 Q4 8 75 200 1298 15 199 0.07 17.31
147 Analysis and Design of Marine Structures - Proceedings of the 4th International Conference on Marine Structures, MARSTRUCT 2013 conference and proceeding 0.129 2 0 66 0 18 64 0.28 0.00
148 Geotechnical Engineering for the Preservation of Monuments and Historic Sites - Proc. of the 2nd Int. Symp. on Geotechnical Engineering for the Preservation of Monuments and Historic Sites conference and proceeding 0.129 2 0 89 0 14 87 0.16 0.00
149 Scientific Review Engineering and Environmental Sciences journal 0.128 Q4 2 34 79 744 8 79 0.10 21.88
150 Advances in Pavement Design Through Full-Scale Accelerated Pavement Testing - Proceedings of the 4th International Conference on Accelerated Pavement Testing conference and proceeding 0.126 3 0 57 0 11 55 0.00 0.00

 

Title Type SJR H index Total Docs. (2015) Total Docs. (3years) Total Refs. Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc.
151 Engineering Journal journal 0.125 Q4 19 15 36 379 2 36 0.11 25.27
152 Advanced Composites in Construction 2013, ACIC 2013 - Conference Proceedings conference and proceeding 0.125 1 0 34 0 3 33 0.09 0.00
153 CTBUH Journal journal 0.124 Q4 3 45 107 120 6 63 0.07 2.67
154 6th International Conference on Maintenance and Rehabilitation of Pavements and Technological Control, MAIREPAV 2009 conference and proceeding 0.124 0 0 1 0 0 1 0.00 0.00
155 Green Streets, Highways, and Development 2013: Advancing the Practice - Proceedings of the 2nd Green Streets, Highways, and Development Conference conference and proceeding 0.123 1 0 37 0 4 35 0.11 0.00
156 Airfield and Highway Pavement 2013: Sustainable and Efficient Pavements - Proceedings of the 2013 Airfield and Highway Pavement Conference conference and proceeding 0.122 2 0 125 0 14 123 0.11 0.00
157 International Journal for Housing Science and Its Applications journal 0.121 Q4 6 16 74 160 5 74 0.06 10.00
158 Asphalt Pavements - Proceedings of the International Conference on Asphalt Pavements, ISAP 2014 conference and proceeding 0.119 1 0 181 0 7 178 0.04 0.00
159 16th International Dependency and Structure Modelling Conference, DSM 2014 conference and proceeding 0.119 1 0 39 0 2 37 0.05 0.00
160 Masonry International journal 0.117 Q4 1 7 25 95 3 25 0.06 13.57
161 Challenging Glass 3: Conference on Architectural and Structural Applications of Glass, CGC 2012 conference and proceeding 0.117 3 0 93 0 9 91 0.00 0.00
162 Journal of Architectural Conservation journal 0.116 Q4 4 8 46 118 7 39 0.14 14.75
163 11th International Conference on Steel Space and Composite Structures conference and proceeding 0.115 1 0 34 0 4 32 0.00 0.00
164 WIT Transactions on the Built Environment conference and proceeding 0.114 14 0 1109 0 101 1074 0.09 0.00
165 Earth and Space 2012 - Proceedings of the 13th ASCE Aerospace Division Conference and the 5th NASA/ASCE Workshop on Granular Materials in Space Exploration conference and proceeding 0.114 3 0 164 0 17 162 0.00 0.00
166 BuildSys 2014 - Proceedings of the 1st ACM Conference on Embedded Systems for Energy-Efficient Buildings conference and proceeding 0.114 4 0 49 0 50 47 1.06 0.00
167 Conference and Exhibition - 2013 International Conference on New Concepts in Smart Cities: Fostering Public and Private Alliances, SmartMILE 2013 conference and proceeding 0.113 1 0 54 0 1 53 0.02 0.00
168 Structural Engineering/Earthquake Engineering journal 0.112 Q4 13 0 2 0 0 2 0.00 0.00
169 Topics in Dynamics of Civil Structures - Proceedings of the 31st IMAC, A Conference on Structural Dynamics, 2013 conference and proceeding 0.112 1 0 61 0 6 59 0.10 0.00
170 AEI 2013: Building Solutions for Architectural Engineering - Proceedings of the 2013 Architectural Engineering National Conference conference and proceeding 0.112 2 0 100 0 8 99 0.08 0.00
171 Proceedings of the 6th European Workshop - Structural Health Monitoring 2012, EWSHM 2012 conference and proceeding 0.112 2 0 207 0 16 204 0.00 0.00
172 Sustainable Development of Critical Infrastructure - Proceedings of the 2014 International Conference on Sustainable Development of Critical Infrastructure conference and proceeding 0.112 1 0 57 0 4 55 0.07 0.00
173 Building Engineer journal 0.111 Q4 3 1 118 8 2 75 0.18 8.00
174 Vytapeni, Vetrani, Instalace journal 0.111 Q4 1 47 38 366 1 38 0.03 7.79
175 31st International Symposium on Automation and Robotics in Construction and Mining, ISARC 2014 - Proceedings conference and proceeding 0.111 1 0 137 0 9 135 0.07 0.00
176 ZI, Ziegelindustrie International/Brick and Tile Industry International journal 0.110 Q4 7 34 105 175 3 105 0.01 5.15
177 Proceedings - European Conference on Noise Control conference and proceeding 0.109 4 0 277 0 8 275 0.00 0.00
178 Structural Health Monitoring for Infrastructure Sustainability - Proceedings of the 6th International Conference on Structural Health Monitoring of Intelligent Infrastructure, SHMII 2013 conference and proceeding 0.108 1 0 11 0 1 9 0.11 0.00
179 Teknik Dergi/Technical Journal of Turkish Chamber of Civil Engineers journal 0.107 Q4 5 18 66 371 6 65 0.08 20.61
180 Structures and Architecture: Concepts, Applications and Challenges - Proceedings of the 2nd International Conference on Structures and Architecture, ICSA 2013 conference and proceeding 0.107 2 0 283 0 13 281 0.05 0.00
181 2013 IEEE International Conference on "Smart Structures and Systems", ICSSS 2013 conference and proceeding 0.107 2 0 43 0 6 35 0.17 0.00
182 Insulation - The Energy Efficiency Newsletter journal 0.106 Q4 1 0 4 0 0 4 0.00 0.00
183 ICCREM 2013: Construction and Operation in the Context of Sustainability - Proceedings of the 2013 International Conference on Construction and Real Estate Management conference and proceeding 0.106 2 0 150 0 9 149 0.06 0.00
184 Malaysian Construction Research Journal journal 0.104 Q4 3 2 40 61 12 34 0.45 30.50
185 55th AIAA/ASMe/ASCE/AHS/SC Structures, Structural Dynamics, and Materials Conference conference and proceeding 0.104 1 0 209 0 7 208 0.03 0.00
186 10th International Conference on Shock and Impact Loads on Structures 2013 conference and proceeding 0.104 1 0 52 0 1 49 0.02 0.00
187 IFASD 2013 - International Forum on Aeroelasticity and Structural Dynamics conference and proceeding 0.104 1 0 139 0 8 138 0.06 0.00
188 7th International Conference on Maintenance and Rehabilitation of Pavements and Technological Control, MAIREPAV 2012 conference and proceeding 0.104 1 0 91 0 1 90 0.00 0.00
189 ICCREM 2014: Smart Construction and Management in the Context of New Technology - Proceedings of the 2014 International Conference on Construction and Real Estate Management conference and proceeding 0.104 1 0 208 0 3 206 0.01 0.00
190 Concrete (London) journal 0.103 Q4 10 0 364 0 5 364 0.01 0.00
191 AIJ Journal of Technology and Design journal 0.103 Q4 3 202 644 210 12 644 0.03 1.04
192 Hydraulic Engineering II - Proceedings of the 2nd SREE Conference on Hydraulic Engineering, CHE 2013 conference and proceeding 0.103 1 0 46 0 2 44 0.05 0.00
193 ICSDEC 2012: Developing the Frontier of Sustainable Design, Engineering, and Construction - Proceedings of the 2012 International Conference on Sustainable Design and Construction conference and proceeding 0.103 1 0 122 0 2 120 0.02 0.00
194 International Water Power and Dam Construction journal 0.102 Q4 7 0 171 0 2 171 0.00 0.00
195 2012 Proceedings of the 29th International Symposium of Automation and Robotics in Construction, ISARC 2012 conference and proceeding 0.102 1 0 97 0 2 96 0.00 0.00
196 Proceedings - REHAB 2014 conference and proceeding 0.102 1 0 54 0 4 53 0.08 0.00
197 Bulletin des Laboratories des Ponts et Chaussees journal 0.101 Q4 11 0 18 0 0 18 0.00 0.00
198 H and V News journal 0.101 Q4 0 30 24 0 0 20 0.00 0.00
199 Tunnels and Tunnelling International journal 0.101 Q4 9 68 193 96 2 193 0.00 1.41
200 World Dredging, Mining and Constructions journal 0.101 Q4 1 0 18 0 0 18 0.00 0.00

 

Title Type SJR H index Total Docs. (2015) Total Docs. (3years) Total Refs. Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc.
201 Betonwerk und Fertigteil-Technik/Concrete Precasting Plant and Technology journal 0.101 Q4 6 28 318 57 2 300 0.00 2.04
202 Electrical Transmission and Substation Structures 2012: Solutions to Building the Grid of Tomorrow - Proceedings of the 2012 Electrical Transmission and Substation Structures Conference conference and proceeding 0.101 0 0 37 0 0 36 0.00 0.00
203 Pipelines 2012: Innovations in Design, Construction, Operations, and Maintenance - Doing More with Less - Proceedings of the Pipelines 2012 Conference conference and proceeding 0.101 2 0 143 0 7 141 0.00 0.00
204 Storm Surge Barriers to Protect New York City: Against the Deluge conference and proceeding 0.101 1 0 19 0 0 17 0.00 0.00
205 Sustainable Construction Materials 2012 - Proceedings of the 2nd International Conference on Sustainable Construction Materials - Design, Performance, and Application conference and proceeding 0.101 0 0 39 0 0 37 0.00 0.00
206 Durability of Bridge Structures conference and proceeding 0.101 1 0 28 0 5 27 0.19 0.00
207 35th International Conference on Cement Microscopy 2013 conference and proceeding 0.101 0 0 24 0 0 23 0.00 0.00
208 Labyrinth and Piano Key Weirs II, PKW 2013 - Proceedings of the 2nd International Workshop on Labyrinth and Piano Key Weirs 2013 conference and proceeding 0.101 0 0 32 0 0 30 0.00 0.00
209 Gain Competitive Advantage by Managing Complexity - Proceedings of the 14th International Dependency and Structure Modelling Conference, DSM 2012 conference and proceeding 0.101 2 0 39 0 0 37 0.00 0.00
210 Reducing Risk in Innovation - Proceedings of the 15th International Dependency and Structure Modelling Conference, DSM 2013 conference and proceeding 0.101 2 0 18 0 1 16 0.06 0.00
211 16th AIAA Non-Deterministic Approaches Conference conference and proceeding 0.101 1 0 41 0 0 40 0.00 0.00
212 Trenchless World journal 0.101 Q4 0 0 49 0 0 39 0.00 0.00
