Portal Grupa Media Informacyjne
5 months ago
5 months ago
5 months ago
6 months ago
6 months ago
Czytaj również dział - Góry na świecie ...
Lista najwyższych szczytów Ziemi
Lp. | Szczyt | Wysokość | Łańcuch górski | Region | Wybitność (m) | Pierwsze wejście | Pierwsze wejście zimowe |
1 | Mount Everest | 8849, 8848, 8850[1] | Himalaje | Nepal / Tybet | 8844, 8848, 8850[1] | 1953 | 1980 |
2 | K2 | 8611 | Baltoro, Karakorum | Pakistan / Sinciang | 4017 | 1954 | 2021 |
3 | Kanczendzonga | 8586 | Kanczendzonga, Himalaje | Nepal / Indie | 3922 | 1955 | 1986 |
4 | Lhotse | 8516 | Himalaje | Nepal / Tybet | 610 | 1956 | 1988 |
5 | Makalu | 8485 | Himalaje | Nepal / Tybet | 2386 | 1955 | 2009 |
6 | Czo Oju | 8188[2][3][4] lub 8201[5][6][7] |
Himalaje | Nepal / Tybet | 2340 | 1954 | 1985 |
7 | Dhaulagiri | 8167 | Himalaje | Nepal | 3357 | 1960 | 1985 |
8 | Manaslu | 8163 | Manaslu, Himalaje | Nepal | 3092 | 1956 | 1984 |
9 | Nanga Parbat | 8125 | Nanga Parbat, Himalaje | Pakistan | 4608 | 1953 | 2016 |
10 | Annapurna | 8091 | Annapurna, Himalaje | Nepal | 2984 | 1950 | 1987 |
11 | Gaszerbrum I | 8080 | Baltoro, Karakorum | Pakistan / Sinciang | 2155 | 1958 | 2012 |
12 | Broad Peak | 8051 | Baltoro, Karakorum | Pakistan / Sinciang | 1701 | 1957 | 2013 |
13 | Gaszerbrum II | 8034 | Baltoro, Karakorum | Pakistan / Sinciang | 1523 | 1956 | 2011 |
14 | Sziszapangma | 8027 | Langtang, Himalaje | Tybet | 2897 | 1964 | 2005 |
15-16 | Gaszerbrum III | 7952 | Baltoro, Karakorum | Kaszmir (Pakistan) | 355 | 1975 | niezdobyty |
15-16 | Gyachung Kang | 7952 | Himalaje | Nepal / Tybet | 700 | 1964 | niezdobyty |
17 | Annapurna II | 7937 | Annapurna, Himalaje | Nepal | 2437 | 1960 | |
18 | Gaszerbrum IV | 7932 | Baltoro, Karakorum | Kaszmir (Pakistan) | 715 | 1958 | niezdobyty |
19 | Tenzing Peak (Ngozumpa Kang) | 7916 | Himalaje | Nepal | 1965 | ||
20 | Himalchuli | 7893 | Manaslu, Himalaje | Nepal | 1633 | 1960 | |
21 | Distaghil Sar | 7884 | Hispar, Karakorum | Kaszmir (Pakistan) | 2525 | 1960 | |
22 | Ngadi Chuli | 7871 | Manaslu, Himalaje | Nepal | 1020 | 1970 | |
23 | Nuptse | 7864 | Himalaje | Nepal | 319 | 1961 | |
24 | Khunyang Chhish | 7823 | Hispar, Karakorum | Kaszmir (Pakistan) | 1765 | 1971 | |
25 | Maszerbrum | 7821 | Masherbrum, Karakorum | Kaszmir (Pakistan) | 2457 | 1960 | |
26 | Nanda Devi | 7816 | Kumaon, Himalaje | Indie | 3139 | 1936 | |
27 | Chomo Lonzo | 7804 | Himalaje | Tybet | 590 | 1954 | |
28 | Batura Sar | 7795 | Batura, Karakorum | Pakistan | 3118 | 1976 | |
29 | Kanjut Sar | 7790 | Hispar, Karakorum | Pakistan | 1690 | 1959 | |
30 | Rakaposhi | 7788 | Rakaposhi-Haramosh, Karakorum | Pakistan | 2818 | 1958 | |
31 | Namcze Barwa | 7782 | Assam, Himalaje | Tybet | 4106 | 1992 | |
32 | Kamet | 7756 | Garhwal, Himalaje | Indie | 2825 | 1931 | |
33 | Dhaulagiri II | 7751 | Dhaulagiri, Himalaje | Nepal | 2396 | 1971 | |
34 | Saltoro Kangri | 7742 | Saltoro, Karakorum | Kaszmir | 2160 | 1962 | |
35 | Jannu | 7711 | Kanczendzonga, Himalaje | Nepal | 1036 | 1962 | |
36 | Tiricz Mir | 7708 | Hindukusz | Pakistan | 3910 | 1950 | |
37 | Molamenqing | 7703 | Langtang, Himalaje | Tybet | 430 | 1981 | |
38 | Gurla Mandhata | 7694 | Nalakankar, Himalaje | Tybet | 2788 | 1985 | |
39 | Hillary Peak (Nuptse East II) | 7681 | Himalaje | Nepal | |||
40 | Saser Kangri I | 7672 | Saser, Karakorum | Kaszmir (Indie) | 2304 | 1973 | |
41 | Chogolisa | 7665 | Masherbrum, Karakorum | Kaszmir (Pakistan) | 1624 | 1975 | |
42 | Dhaulagiri IV | 7661 | Dhaulagiri, Himalaje | Nepal | 469 | 1975 | |
43 | Kongur Tagh | 7649 lub 7719 | Kongur Shan, Pamir | Sinciang | 3585 | 1981 | |
44 | Dhaulagiri V | 7618 | Dhaulagiri, Himalaje | Nepal | 340 | 1975 | |
45 | Shispare | 7611 | Batura, Karakorum | Kaszmir (Pakistan) | 1240 | 1974 | |
46 | Trivor | 7577 | Hispar, Karakorum | Kaszmir (Pakistan) | 980 | 1960 | |
47 | Gangkhar Puensum | 7570 | Kulha-kʽangri, Himalaje | Bhutan / Tybet | 2995 | niezdobyty | niezdobyty |
48 | Minya Konka (Gongga Shan) | 7556 | Daxue Shan | Syczuan | 3642 | 1932 | |
49 | Annapurna III | 7555 | Annapurna, Himalaje | Nepal | 703 | 1961 | |
50 | Muztagh Ata | 7546 | Muztagh Ata, Kunlun | Sinciang | 2735 | 1956 | |
51 | Skyang Kangri | 7545 | Baltoro, Karakorum | Pakistan / Sinciang | 1085 | 1976 | |
52 | Changtse | 7543 | Himalaje | Tybet | 520 | 1982 | |
53 | Kulha-kʽangri | 7538 | Kulha-kʽangri, Himalaje | Tybet | 1650 | 1986 | |
54 | Kongur Tiube | 7530 | Kongur Shan, Kunlun | Sinciang | 840 | 1956 | |
55 | Saser Kangri II East | 7518 | Saser, Karakorum | Kaszmir (Indie) | 1450 | 2011 | niezdobyty |
56 | Mamostong Kangri | 7516 | Rimo, Karakorum | Kaszmir (Indie) | 1803 | 1984 | |
57 | Saser Kangri II West | 7500 | Saser, Karakorum | Kaszmir (Indie) | 1450 | 1985 | |
58-59 | Saser Kangri III | 7495 | Saser, Karakorum | Kaszmir (Indie) | 850 | 1986 | |
58-59 | Szczyt Ismaila Samaniego | 7495 | Pamir (Grzbiet Akademii Nauk) | Tadżykistan | 3402 | 1933 | |
60-61 | Noszak | 7492 | Hindukusz | Afganistan / Pakistan | 2024 | 1960 | 1973 |
60-61 | Pumari Chhish | 7492 | Hispar, Karakorum | Kaszmir (Pakistan) | 890 | 1979 | |
62 | Herzog Peak (Khansar Kang, Roc Noir) | 7485 lub 7555 | Himalaje | Nepal | |||
63 | Pasu Sar | 7476 | Batura, Karakorum | Kaszmir (Pakistan) | 645 | 1994 | |
64 | Yukshin Gardan Sar | 7469 | Hispar, Karakorum | Kaszmir (Pakistan) | 1313 | 1984 | |
65-66 | Teram Kangri I | 7462 | Siachen, Karakorum | Kaszmir | 1702 | 1975 | |
65-66 | Jongsong Peak | 7462 | Kanczendzonga, Himalaje | Nepal / Tybet / Indie | 1298 | 1930 | |
67 | Malubiting | 7458 | Rakaposhi-Haramosh, Karakorum | Kaszmir (Pakistan) | 2193 | 1971 | |
68 | Gangapurna | 7455 | Annapurna, Himalaje | Nepal | 563 | 1965 | |
69 | Szczyt Zwycięstwa | 7439 | Tienszan | Kirgistan / Sinciang | 4148 | 1938 | |
70 | K12 | 7428 | Saltoro, Karakorum | Kaszmir | 1978 | 1974 | |
71-72 | Yangra (Ganesh I) | 7422 | Ganesh, Himalaje | Nepal / Tybet | 2352 | 1955 | |
71-72 | Sia Kangri | 7422 | Siachen, Karakorum | Kaszmir | 640 | 1934 | |
73 | Saser Kangri IV | 7416 | Saser, Karakorum | Kaszmir (Indie) | 850 | 1987 | |
74 | Momhil Sar | 7414 | Hispar, Karakorum | Kaszmir (Pakistan) | 980 | 1964 | |
75 | Kabru N | 7412 | Kanczendzonga, Himalaje | Nepal / Indie | 780 | 1935 | |
76 | Skil Brum | 7410 | Baltoro, Karakorum | Pakistan / Sinciang | 1152 | 1957 | |
77 | Haramosh | 7409 | Rakaposhi, Karakorum | Kaszmir (Pakistan) | 2277 | 1958 | |
78 | Istor-o-Nal | 7403 | Hindukusz | Pakistan | 1040 | 1969 | |
79 | Ghent Kangri | 7401 | Saltoro, Karakorum | Kaszmir | 1493 | 1961 | |
80 | Ultar Sar | 7388 | Batura, Karakorum | Kaszmir (Pakistan) | 700 | 1996 | |
81-82 | Rimo I | 7385 | Rimo, Karakorum | Kaszmir | 1438 | 1988 | |
81-82 | Churen Himal Centralny | 7385 | Dhaulagiri, Himalaje | Nepal | 600 | 1970 | |
83 | Teram Kangri III | 7382 | Siachen, Karakorum | Kaszmir | 520 | 1979 | |
84 | Sherpi Kangri | 7380 | Saltoro, Karakorum | Kaszmir (Pakistan) | 1000 | 1976 | |
85 | Labuche Kang | 7367 | Labuche, Himalaje | Tybet | 1957 | 1987 | |
86 | Kirat Chuli | 7362 | Kanczendzonga, Himalaje | Nepal / Indie | 1168 | 1939 | |
87 | Abi Gamin | 7355 | Garhwal, Himalaje | Indie / Tybet | 217 | 1950 | |
88 | Nangpai Gosum | 7351 | Himalaje | Nepal / Tybet | 500 | 1996 | |
89 | Gimmigela | 7350 | Kanczendzonga, Himalaje | Nepal / Indie | 432 | 1994 | |
90 | Saraghrar | 7349 | Hindukusz | Pakistan | 1979 | 1959 | |
91 | Czomo Lhari | 7326 | Chomolhari, Himalaje | Bhutan / Tybet | 2065 | 1937 | |
92 | Chamlang | 7321 | Himalaje | Nepal | 1240 | 1961 | |
93 | Chongtar | 7315 | Baltoro, Karakorum | Kaszmir (Sinciang) | 1300 | 1994 | |
94 | Baltoro Kangri | 7312 | Masherbrum, Karakorum | Kaszmir (Pakistan) | 1200 | 1976 | |
95 | Siguang Ri | 7309 | Himalaje | Tybet | 650 | 1989 | |
96 | The Crown | 7295 | Yengisogat, Karakorum | Kaszmir (Sinciang) | 1919 | 1993 | |
97 | Gyala Peri | 7294 | Assam, Himalaje | Tybet | 2942 | 1986 | |
98 | Porong Ri | 7292 | Langtang, Himalaje | Tybet | 520 | 1982 | |
99 | Baintha Brakk | 7285 | Panmah, Karakorum | Kaszmir (Pakistan) | 1891 | 1977 | |
100 | Yutmaru Sar | 7283 | Hispar, Karakorum | Kaszmir (Pakistan) | 620 | 1980 | |
101 | Baltistan Peak (K6) | 7282 | Masherbrum, Karakorum | Kaszmir (Pakistan) | 1962 | 1970 | |
102 | Kangpenqing | 7281 | Baiku, Himalaje | Tybet | 1340 | 1982 | |
103 | Muztagh Tower | 7276 | Baltoro, Karakorum | Kaszmir (Pakistan) | 1710 | 1956 | |
104 | Mana | 7272 | Garhwal, Himalaje | Indie | 730 | 1937 | |
105 | Dhaulagiri VI | 7268 | Dhaulagiri, Himalaje | Nepal | 485 | 1970 | |
106 | Diran | 7266 | Rakaposhi-Haramosh, Karakorum | Kaszmir (Pakistan) | 1325 | 1968 | |
107 | Labuche Kang III / East | 7250 | Labuche, Himalaje | Tybet | 570 | niezdobyty | |
108 | Putha Hiunchuli | 7246 | Dhaulagiri, Himalaje | Nepal | 1151 | 1954 | |
109 | Apsarasas Kangri | 7245 | Siachen, Karakorum | Kaszmir | 635 | 1976 | |
110 | Mukut Parbat | 7242 | Garhwal, Himalaje | Indie / Tybet | 840 | 1951 | |
111 | Rimo III | 7233 | Rimo, Karakorum | Kaszmir | 615 | 1985 | |
112 | Langtang Lirung | 7227 | Langtang, Himalaje | Nepal | 1525 | 1978 | 1988 |
113 | Karjiang | 7221 | Kula Kangri, Himalaje | Tybet | 880 | niezdobyty | |
114 | Annapurna Dakshin | 7219 | Annapurna, Himalaje | Nepal | 775 | 1964 | |
115 | Khartaphu | 7213 | Himalaje | Tybet | 712 | 1935 | |
116-117 | Tongshanjiabu | 7207 | Lunana, Himalaje | Bhutan (Tybet) | 1757 | niezdobyty | niezdobyty |
116-117 | Malangutti Sar | 7207 | Hispar, Karakorum | Kaszmir (Pakistan) | 515 | 1985 | |
118 | Norin Kang | 7206 | Nagarze, Himalaje | Tybet | 2160 | 1986 | |
119 | Langtang Ri | 7205 | Langtang, Himalaje | Nepal / Tybet | 650 | 1981 | |
120 | Kangphu Kang | 7204 | Lunana, Himalaje | Bhutan (Tybet) | 1200 | 2002 | |
121 | Singhi Kangri | 7202 | Siachen, Karakorum | Kaszmir | 790 | 1976 | |
122 | Lupghar Sar | 7200 | Hispar, Karakorum | Kaszmir (Pakistan) | 730 | 1979 |
G RUPA MEDIA INFORMACYJNE & ADAM NAWARA